| Top Empfehlungen |
Freitag, 03.Februar 2012 |
|
|
| 18:00 |  | Goldman Sachs Group Inc. - Sky Deutschland buy | |
|
|
|
| 17:01 |  | Needham & Company, LLC - Gilead Sciences buy |  |
|
|
|
| 17:00 |  | Erste Bank AG - OMV kaufen |  |
|
|
|
| 17:00 |  | Stifel, Nicolaus & Co., Inc. - Cisco Systems buy |  |
|
|
|
| 17:00 |  | JP Morgan Chase & Co. - Lynas overweight | Lynas Corp. |
|
|
|
| 10:00 |  | RBC Capital Markets - IMPAX Laboratories sector perform | |
|
|
| | Donnerstag, 02.Februar 2012 |
|
|
| 18:00 |  | Nomura - Sky Deutschland neutral | |
|
|
|
| 17:01 |  | Barrington Research - TiVo outperform |  |
|
|
|
| 12:00 |  | RBC Capital Markets - Exxon Mobil sector perform |  |
|
|
|
| 12:00 |  | Barrington Research - Align Technology outperform | |
|
|
|
| 12:00 |  | Morgan Stanley - EADS overweight |  |
|
|
|
| 11:00 |  | Independent Research GmbH - Infineon Technologies verkaufen |  |
|
|
|
| 10:00 |  | RBC Capital Markets - Cameron International outperform | |
|
|
| | Mittwoch, 01.Februar 2012 |
|
|
| 18:00 |  | Commerzbank Corp. & Markets - Daimler buy |  |
|
|
|
| 17:00 |  | Goldman Sachs Group Inc. - PPR neutral |  |
|
|
|
| 15:01 |  | Exane-BNP Paribas SA - AIXTRON SE underperform | |
|
|
|
| 14:00 |  | Close Brothers Seydler Research AG - Westgrund buy | |
|
|
|
| 14:00 |  | Société Générale Group S.A. (SG) - ThyssenKrupp hold |  |
|
|
|
| 14:00 |  | Independent Research GmbH - Carrefour verkaufen |  |
|
|
|
| 14:00 |  | Nomura - Fresenius Medical Care reduce |  |
|
|
|
| 13:00 |  | Norddeutsche Landesbank (Nord/LB) - CeWe Color kaufen |  |
|
|
|
|
| 17:01 |  | Exane-BNP Paribas SA - Daimler outperform |  |
|
|
|
| 17:01 |  | UBS AG - HOCHTIEF buy |  |
|
|
|
| 11:00 |  | Sanford C. Bernstein and Co., Inc. - Pfizer outperform |  |
|
|
|
|
| 18:01 |  | Deutsche Bank AG - LEONI hold |  |
|
|
|
| 17:00 |  | Commerzbank Corp. & Markets - Deutsche Lufthansa add |  |
|
|
|
| 13:01 |  | RBC Capital Markets - Nokia outperform |  |
|
|
|
| 13:00 |  | Nomura - 3M reduce |  |
|
|
|
| 12:01 |  | RBC Capital Markets - African Barrick Gold outperform | |
|
|
|
| 11:00 |  | Sarasin Research - Trina Solar neutral | |
|
|
|
|
| 17:00 |  | Norddeutsche Landesbank (Nord/LB) - Nokia halten |  |
|
|
|
| 16:01 |  | Exane-BNP Paribas SA - K+S underperform | |
|
|
|
| 15:00 |  | UBS AG - Canadian Pacific Railway neutral |  |
|
|
| | Donnerstag, 26.Januar 2012 |
|
|
| 15:01 |  | Société Générale Group S.A. (SG) - Telefonaktiebolaget LM Ericsson (B) hold |  |
|
|
|
| 14:00 |  | Sarasin Research - Praxair buy |  |
|
|
|
|
| 17:00 |  | Goldman Sachs Group Inc. - Software neutral |  |
|
|
|
|
| 17:01 |  | Needham & Company, LLC - Atmel hold |  |
|
|
|
| 17:01 |  | Needham & Company, LLC - Cypress Semiconductor hold |  |
|
|
|
| 17:01 |  | Goldman Sachs Group Inc. - Electricité de France (EDF) buy | |
|
|
|
| 17:01 |  | Oppenheimer & Co. Inc. - Alexion Pharmaceuticals outperform |  |
|
|